Updated at 3/31 5pm EST to reflect the following corrections from the Brewers Association:
Brooklyn Brewery (originally 1, corrected 2)
Stone Brewing Co. (originally -2, corrected 0)
Matt Brewing Co. (originally -2, corrected -3)
Harpoon Brewery (originally 1, corrected -3)
Dogfish Head Craft Brewery (originally -1, corrected 0)
—
(Boulder, CO) – The Brewers Association announced the Top 50 Breweries of 2013 (By Sales Volume) on Monday. We sorted the list to show which brewing companies gained and lost in this past year’s rankings.
Notably, Duvel Moorgat jumped the most thanks to its acquisition of Boulevard Brewing Company.
Ballast Point Brewing Co. had a huge year, jumping 17 spots.
—
Top 50 Craft Brewing Companies
(Based on 2013 beer sales volume)
Rank | Brewing Company | City | State | Rank Change |
8 | Duvel Moortgat USA | Kansas City & Cooperstown | MO/NY | N/A |
29 | Ballast Point Brewing Co. | San Diego | CA | 17 |
31 | Southern Tier Brewing Co. | Lakewood | NY | 6 |
19 | SweetWater Brewing Co. | Atlanta | GA | 5 |
38 | Left Hand Brewing Co. | Longmont | CO | 5 |
16 | Firestone Walker Brewing Co. | Paso Robles | CA | 4 |
26 | Founders Brewing Co. | Grand Rapids | MI | 4 |
24 | Oskar Blues Brewery | Longmont | CO | 3 |
46 | Uinta Brewing Co. | Salt Lake City | UT | 3 |
9 | Brooklyn Brewery | Brooklyn | NY | 2 |
5 | Lagunitas Brewing Co. | Petaluma | CA | 1 |
14 | Shipyard Brewing Co. | Portland | ME | 1 |
30 | Ninkasi Brewing Co. | Eugene | OR | 1 |
37 | Lost Coast Brewery and Cafe | Eureka | CA | 1 |
40 | Breckenridge Brewery | Denver | CO | 1 |
47 | Allagash Brewing Co. | Portland | ME | 1 |
43 | Sixpoint Brewery | Brooklyn | NY | New |
49 | Gordon Biersch Brewing Co. | San Jose | CA | New |
50 | 21st Amendment Brewery | San Francisco | CA | New |
1 | Boston Beer Co. | Boston | MA | 0 |
2 | Sierra Nevada Brewing Co. | Chico | CA | 0 |
3 | New Belgium Brewing Co. | Fort Collins | CO | 0 |
4 | Gambrinus | San Antonio | TX | 0 |
7 | Bell’s Brewery, Inc. | Galesburg | MI | 0 |
10 | Stone Brewing Co. | Escondido | CA | 0 |
13 | Dogfish Head Craft Brewery | Milton | DE | 0 |
21 | Anchor Brewing Co. | San Francisco | CA | 0 |
23 | Summit Brewing Co. | St. Paul | MN | 0 |
35 | Stevens Point Brewery Co. | Stevens Point | WI | 0 |
6 | Deschutes Brewery | Bend | OR | -1 |
15 | Abita Brewing Co. | Abita Springs | LA | -1 |
17 | Alaskan Brewing Co. | Juneau | AK | -1 |
18 | New Glarus Brewing Co. | New Glarus | WI | -1 |
20 | Great Lakes Brewing Co. | Cleveland | OH | -1 |
25 | Full Sail Brewing Co. | Hood River | OR | -1 |
34 | Odell Brewing Co. | Fort Collins | CO | -1 |
28 | Victory Brewing Co. | Downingtown | PA | -2 |
36 | Bear Republic Brewing Co. | Cloverdale | CA | -2 |
41 | Karl Strauss Brewing Co. | San Diego | CA | -2 |
11 | Matt Brewing Co. | Utica | NY | -3 |
12 | Harpoon Brewery | Boston | MA | -3 |
45 | North Coast Brewing Co. Inc. | Fort Bragg | CA | -3 |
48 | Saint Arnold Brewing Co. | Houston | TX | -3 |
22 | Long Trail Brewing Co. | Bridgewater Corners | VT | -4 |
32 | Cold Spring Brewing Co./Third Street Brewhouse | Cold Spring | MN | -4 |
33 | Flying Dog Brewery | Frederick | MD | -4 |
44 | BJ’s Chicago Pizza & Brewery, Inc. | Huntington Beach | CA | -4 |
27 | Rogue Ales | Newport | OR | -5 |
42 | Blue Point Brewing Co. | Patchogue | NY | -6 |
39 | CraftWorks Restaurants & Breweries, Inc. | Chattanooga & Louisville | TN/CO | -7 |
—
Top 50 Overall Brewing Companies
(Based on 2013 beer sales volume)
Rank | Brewing Company | City | State | Rank Change |
14 | Duvel Moortgat USA (h) | Kansas City & Cooperstown | MO/NY | NA |
40 | Southern Tier Brewing Co. | Lakewood | NY | 8 |
26 | SweetWater Brewing Co. | Atlanta | GA | 7 |
23 | Firestone Walker Brewing Co. | Paso Robles | CA | 6 |
35 | Founders Brewing Co. | Grand Rapids | MI | 6 |
33 | Oskar Blues Brewery | Longmont | CO | 3 |
39 | Ninkasi Brewing Co. | Eugene | OR | 3 |
11 | Lagunitas Brewing Co. | Petaluma | CA | 2 |
16 | Brooklyn Brewery | Brooklyn | NY | 2 |
21 | Shipyard Brewing Co. (k) | Portland | ME | 2 |
13 | Bell’s Brewery, Inc. | Galesburg | MI | 1 |
25 | New Glarus Brewing Co. | New Glarus | WI | 1 |
27 | Great Lakes Brewing Co. | Cleveland | OH | 1 |
29 | Anchor Brewing Co. | San Francisco | CA | 1 |
45 | Stevens Point Brewery Co. (q) | Stevens Point | WI | 1 |
48 | Lost Coast Brewery and Cafe | Eureka | CA | 1 |
38 | Ballast Point Brewing Co. | San Diego | CA | New |
49 | Narragansett Brewing Co. | Providence | RI | New |
50 | Left Hand Brewing Co. | Longmont | CO | New |
1 | Anheuser-Busch Inc. (a) | St. Louis | MO | 0 |
2 | MillerCoors (b) | Chicago | IL | 0 |
3 | Pabst Brewing Co. (c) | Los Angeles | CA | 0 |
4 | D. G. Yuengling and Son Inc. | Pottsville | PA | 0 |
5 | Boston Beer Co. (d) | Boston | MA | 0 |
6 | North American Breweries (e) | Rochester | NY | 0 |
7 | Sierra Nevada Brewing Co. | Chico | CA | 0 |
8 | New Belgium Brewing Co. | Fort Collins | CO | 0 |
9 | Craft Brew Alliance, Inc. (f) | Portland | OR | 0 |
10 | Gambrinus (g) | San Antonio | TX | 0 |
12 | Deschutes Brewery | Bend | OR | 0 |
17 | Stone Brewing Co. | Escondido | CA | 0 |
20 | Dogfish Head Craft Brewery | Milton | DE | 0 |
24 | Alaskan Brewing Co. | Juneau | AK | 0 |
32 | Summit Brewing Co. | St. Paul | MN | 0 |
44 | Odell Brewing Co. | Fort Collins | CO | 0 |
22 | Abita Brewing Co. | Abita Springs | LA | -1 |
34 | Full Sail Brewing Co. | Hood River | OR | -1 |
46 | Bear Republic Brewing Co. | Cloverdale | CA | -1 |
37 | Victory Brewing Co. | Downingtown | PA | -2 |
18 | Matt Brewing Co. (j) | Utica | NY | -3 |
19 | Harpoon Brewery | Boston | MA | -3 |
28 | August Schell Brewing Co. (l) | New Ulm | MN | -3 |
41 | Mendocino Brewing Co. (o) | Ukiah | CA | -3 |
42 | Cold Spring Brewing Co./Third Street Brewhouse (p) | Cold Spring | MN | -3 |
43 | Flying Dog Brewery | Frederick | MD | -3 |
15 | Minhas Craft Brewery (i) | Monroe | WI | -4 |
31 | Long Trail Brewing Co. (n) | Bridgewater Corners | VT | -4 |
36 | Rogue Ales | Newport | OR | -5 |
30 | World Brews/Winery Exchange (m) | Novato | CA | -8 |
47 | Pittsburgh Brewing Co. (r) | Pittsburgh | PA | -10 |
—
Top 50 U.S. Overall Brewing Companies notes: (a) includes Bass, Beck’s, Bud Light, Budweiser, Busch, Goose Island, Landshark, Michelob, Rolling Rock, Shock Top and Wild Series brands. Does not include partially owned Coastal, Craft Brew Alliance, Fordham, Kona, Old Dominion, Omission, Red Hook and Widmer Brothers brands; (b) includes A.C. Golden, Batch 19, Blue Moon, Colorado Native, Coors, Keystone, Killian’s, Leinenkugel’s, Miller and Tenth & Blake brands; (c) includes Pabst, Schlitz and 28 other brand families; (d) includes Alchemy & Science and Sam Adams brands; (e) includes Dundee, Genesee, Labatt Lime, Magic Hat and Pyramid brands; (f) includes Kona, Omission, Red Hook and Widmer Brothers brands; (g) includes BridgePort, Shiner and Trumer brands; (h) includes Boulevard and Ommegang brands; (i) includes Mountain Crest and 10 other brand families; (j) includes Flying Bison, Saranac and Utica Club brands; (k) includes Casco Bay, Sea Dog and Shipyard brands; (l) includes Grain Belt and Schell’s brands; (m) private label brands, primarily for grocery store chains; (n) includes Long Trail, Otter Creek, The Shed and Wolaver’s brands; (o) includes Butte Creek, Kingfisher, Mendocino and Olde Saratoga brands; (p) includes Cold Spring and John Henry brands; (q) includes James Page, Point and Whole Hog brands; (r) includes Iron City and 17 other brand families.