The Beer Institute reports December 2013 domestic tax paid estimate

beer institute logoPress Release:

(Washington, DC) – Today, the Beer Institute published an unofficial estimate of domestic tax paid by beer brewers:

The November 2013 domestic tax paid estimate is 13,450,000 barrels. November 2012 removals were 13,500,000 (revised) for a decrease of 0.4 percent.

Please note the following monthly revisions from previous releases for 2012 and 2013:

 

Month

2012 2013 Percent Change Volume Change
January 13,341,173 13,700,000 2.7% 358,827
February 13,750,782 12,900,000 -6.2% -850,782
March 15,650,416 14,792,000 -5.5% -858,416
April 14,903,136 15,060,000 1.1% 156,864
May 16,916,518 16,320,000 -3.5% -596,518
June 17,029,525 16,600,000 -2.5% -429,525
July 16,464,805 16,200,000 -1.6% -264,805
August 16,554,238 16,140,000 -2.5% -414,238
September 14,826,690 15,190,000 2.5% 363,310
October 14,300,000 14,200,000 -0.7% -100,000
November 13,500,000 13,450,000 -0.4% -50,000
YTD 167,237,283 164,552,000 -1.6% -2,685,283

 

The Beer Institute is the trade association representing all brewers and beer importers, as well as industry suppliers.

email newsletter signup box anonymous tip form

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.